- Home
- Government
- Departments
- Parks & Recreation
- Programs & Activities
- Registration Dates at a Glance
Registration Dates at a Glance
| Link to Activity Info Page | Date of Event | Resident Registration | Non-Resident Registration | End of Registration | Link to Registration |
|---|---|---|---|---|---|
| Daddy Daughter Dance | February 6th & 7th | January 2 | January 7 | February 1 | Link |
| Spring Soccer | April - May | January 15 | January 29 | February 15 | Link |
| Spring Classic Fastpitch Tournament | April 9th - 11th | January 1 | January 1 | March 29 | Link |
| Youth Baseball/Softball | April-June | January 15 | January 30 | February 15 | Link |
| Spring Fling Pickleball Tournament | April 23 - 25 | February 15 | February 15 | April 15 | Link |
| Adult Softball-Spring | April-July | February 1 | February 1 | April 8 | Link |
| UOVA - Coed Clash | TBD | March 1 | March 1 | May 2 at 12:00 P.M. | Link |
| UOVA - Freedom Frenzy | TBD | May 1 | May 1 | July 1 at 12:00 P.M. | Link |
| Heatstroker Fastpitch Tournament | June 25th - 27th | January 1 | January 1 | June 2 | Link |
| Fall Soccer | August-October | May 15 | May 29 | Jun15 | Link |
| Summer Programs | June-August | May 1 | May 15 | Until Full | Link |
| Flag Football | August-October | July 1 | July 15 | July 31 | Link |
| WFFL Football | August-October | May 15 | n/a | June 30 | Link |
| Accelerated Softball | August-October | July 1 | July 1 | July 31 | Link |
| Adult Softball-Fall | August-October | July 1 | July 1 | August 10 | Link |
| Moms and Sons | Sept-12th | August 1 | August 4 | Sept 1st | Link |
| Family Super Sport | Sept-8 | August 1 | August 4 | Until Full | Link |
| Paddle Battle Pickleball Tournament | September 25-29 | July 15 | July 15 | September 19 | Link |
| Basketball | Novemeber-March | September 1st | September 15th | October 1st | Link |
| Ski and Snowboard Program | January - March | October 1 | October 15 | Until Full | Link |
Pavilion Rentals open January 2